| Item | Data |
|---|---|
| Launch Period | From 06:50 To 07:35 |
| Judge Declared Goal(s) | 81390/12730*0 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:00 |
| Marker Color | WHITE |
| Common Launch Point | 79320/12950 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 81882/12686*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 493.96 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 83230/13080*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1872.99 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 81807/12572*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 445.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 83355/12853*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1968.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 81910/12650*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 526.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 82740/12560*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1360.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 81881/12712*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 491.33 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 81843/12632*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 463.48 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 81856/12608*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 481.71 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 82688/12639*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1301.19 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 82739/12962*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1368.80 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 81800/12590*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 433.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 82660/12660*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1271.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | 81404/12746*489 |
| Marker->Goal (H - m) | 20.52 |
| Landing Coordinate | 82600/12780*0 |
| Marker->Landing (m) | 1196.48 |
| Goal->Landing (m) | 1211.03 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.22.3 | Worst possible result in MMA | Task Points | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | 81451/12775*81 |
| Marker->Goal (H - m) | 75.21 |
| Marker->Goal (Scoring Method - m) | 75.21 |
| Landing Coordinate | 83256/12750*0 |
| Marker->Landing (m) | 1805.17 |
| Goal->Landing (m) | 1866.11 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | 81440/12791*361 |
| Marker->Goal (H - m) | 78.10 |
| Marker->Goal (Scoring Method - m) | 78.10 |
| Landing Coordinate | 83300/12890*0 |
| Marker->Landing (m) | 1862.63 |
| Goal->Landing (m) | 1916.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | 81413/12842*293 |
| Marker->Goal (H - m) | 113.36 |
| Marker->Goal (Scoring Method - m) | 113.36 |
| Landing Coordinate | 81922/12728*0 |
| Marker->Landing (m) | 521.61 |
| Goal->Landing (m) | 532.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | 81505/12784*97 |
| Marker->Goal (H - m) | 126.63 |
| Marker->Goal (Scoring Method - m) | 126.63 |
| Landing Coordinate | 81900/12730*0 |
| Marker->Landing (m) | 398.67 |
| Goal->Landing (m) | 510.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | 81440/12854*191 |
| Marker->Goal (H - m) | 132.77 |
| Marker->Goal (Scoring Method - m) | 132.77 |
| Landing Coordinate | 82640/12710*0 |
| Marker->Landing (m) | 1208.61 |
| Goal->Landing (m) | 1250.16 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79320/12950 |
| Goal | 81390/12730*0 |
| Take-Off->Goal (m) | 2081.55 |
| Marker Coordinate | 82665/12693*0 |
| Marker->Goal (H - m) | 1275.57 |
| Marker->Goal (Scoring Method - m) | 1275.57 |
| Landing Coordinate | 82665/12693*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1275.54 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.11.3 | Result LND position | Task Points | 0 |